Region Availability¶
Private ECR account IDs by region. See Image Access for authentication and pull instructions.
Deep Learning Containers¶
| Region | Code | Account ID |
|---|---|---|
| US East (Ohio) | us-east-2 | 763104351884 |
| US East (N. Virginia) | us-east-1 | 763104351884 |
| US West (N. California) | us-west-1 | 763104351884 |
| US West (Oregon) | us-west-2 | 763104351884 |
| Africa (Cape Town) | af-south-1 | 626614931356 |
| Asia Pacific (Hong Kong) | ap-east-1 | 871362719292 |
| Asia Pacific (Hyderabad) | ap-south-2 | 772153158452 |
| Asia Pacific (Jakarta) | ap-southeast-3 | 907027046896 |
| Asia Pacific (Malaysia) | ap-southeast-5 | 550225433462 |
| Asia Pacific (Melbourne) | ap-southeast-4 | 457447274322 |
| Asia Pacific (Mumbai) | ap-south-1 | 763104351884 |
| Asia Pacific (New Zealand) | ap-southeast-6 | 633930458069 |
| Asia Pacific (Osaka) | ap-northeast-3 | 364406365360 |
| Asia Pacific (Seoul) | ap-northeast-2 | 763104351884 |
| Asia Pacific (Singapore) | ap-southeast-1 | 763104351884 |
| Asia Pacific (Sydney) | ap-southeast-2 | 763104351884 |
| Asia Pacific (Taipei) | ap-east-2 | 975050140332 |
| Asia Pacific (Thailand) | ap-southeast-7 | 590183813437 |
| Asia Pacific (Tokyo) | ap-northeast-1 | 763104351884 |
| Canada (Calgary) | ca-west-1 | 204538143572 |
| Canada (Central) | ca-central-1 | 763104351884 |
| EU (Frankfurt) | eu-central-1 | 763104351884 |
| EU (Ireland) | eu-west-1 | 763104351884 |
| EU (London) | eu-west-2 | 763104351884 |
| EU (Milan) | eu-south-1 | 692866216735 |
| EU (Paris) | eu-west-3 | 763104351884 |
| EU (Spain) | eu-south-2 | 503227376785 |
| EU (Stockholm) | eu-north-1 | 763104351884 |
| EU (Zurich) | eu-central-2 | 380420809688 |
| Israel (Tel Aviv) | il-central-1 | 780543022126 |
| Mexico (Central) | mx-central-1 | 637423239942 |
| Middle East (Bahrain) | me-south-1 | 217643126080 |
| Middle East (UAE) | me-central-1 | 914824155844 |
| South America (Sao Paulo) | sa-east-1 | 763104351884 |
| China (Beijing) | cn-north-1 | 727897471807 |
| China (Ningxia) | cn-northwest-1 | 727897471807 |
SageMaker Algorithm Registry (XGBoost, Scikit-learn, HuggingFace TEI)¶
XGBoost, Scikit-learn, and HuggingFace Text Embeddings Inference (TEI) images are distributed through SageMaker's algorithm ECR registries, which have a different account ID per region than the Deep Learning Containers table above. All three share the same account ID within a region.
| Region | Code | Account ID |
|---|---|---|
| US East (Ohio) | us-east-2 | 257758044811 |
| US East (N. Virginia) | us-east-1 | 683313688378 |
| US West (N. California) | us-west-1 | 746614075791 |
| US West (Oregon) | us-west-2 | 246618743249 |
| Africa (Cape Town) | af-south-1 | 510948584623 |
| Asia Pacific (Hong Kong) | ap-east-1 | 651117190479 |
| Asia Pacific (Hyderabad) | ap-south-2 | 628508329040 |
| Asia Pacific (Jakarta) | ap-southeast-3 | 951798379941 |
| Asia Pacific (Melbourne) | ap-southeast-4 | 106583098589 |
| Asia Pacific (Mumbai) | ap-south-1 | 720646828776 |
| Asia Pacific (Osaka) | ap-northeast-3 | 867004704886 |
| Asia Pacific (Seoul) | ap-northeast-2 | 366743142698 |
| Asia Pacific (Singapore) | ap-southeast-1 | 121021644041 |
| Asia Pacific (Sydney) | ap-southeast-2 | 783357654285 |
| Asia Pacific (Tokyo) | ap-northeast-1 | 354813040037 |
| Canada (Calgary) | ca-west-1 | 190319476487 |
| Canada (Central) | ca-central-1 | 341280168497 |
| EU (Frankfurt) | eu-central-1 | 492215442770 |
| EU (Ireland) | eu-west-1 | 141502667606 |
| EU (London) | eu-west-2 | 764974769150 |
| EU (Milan) | eu-south-1 | 978288397137 |
| EU (Paris) | eu-west-3 | 659782779980 |
| EU (Spain) | eu-south-2 | 104374241257 |
| EU (Stockholm) | eu-north-1 | 662702820516 |
| EU (Zurich) | eu-central-2 | 680994064768 |
| Israel (Tel Aviv) | il-central-1 | 898809789911 |
| South America (Sao Paulo) | sa-east-1 | 737474898029 |
| China (Beijing) | cn-north-1 | 450853457545 |
| China (Ningxia) | cn-northwest-1 | 451049120500 |